Roxbury Community College at Northern Essex Community College
@ Sport and Fitness Ce
9/18/2025 at 6:00 PM
@ Sport and Fitness Ce
9/18/2025 at 6:00 PM
|
Roxbury Community College
0 |
Northern Essex Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roxbury Community College | 10 | 13 | 15 | 0 |
| Northern Essex Community College | 25 | 25 | 25 | 3 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 8 | 3 | 14 | .357 |
| 3 | 8 | 5 | 18 | .167 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 3 | 8 | 0 | 16 | .500 | 15 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Jiana Melendez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenny Urena Soto * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Santa DeLeon * | 3 | 6 | 3 | 10 | .300 | 3 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Franchesca Karam * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Martin * | 3 | 3 | 3 | 8 | .000 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Cherly Brito Rosario * | 3 | 9 | 1 | 16 | .500 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 12.0 |
| 17 | Jaylin Pasho-Melendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 10 | 53 | .302 | 21 | 19 | 16 | 2 | 18 | 0 | 0 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter