2020-21 Baseball Schedule
Overall
22-12
Pct.
.647
Conf.
0-0
Pct.
.000
Streak
Lost 1
Home
7-2
Away
15-10
Neutral
0-0
Games
34
Runs
288
Batting Avg.
.337
On Base %
.440
Slugging %
.511
Home Runs
32
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 6 | at Eastern Nazarene College | Libby Field - Weymouth, MA | L, 6-1 | Final - 7 innings | |
| at Eastern Nazarene College | Libby Field - Weymouth, MA | W, 18-6 | Final - 7 innings | ||
| Sun. 7 | at Mitchell College | L, 6-4 | Final | ||
| at Mitchell College | W, 6-1 | Final - 7 innings | |||
| Wed. 10 | at Fisher College | Fraser Field | W, 12-0 | Final - 8 innings | |
| Sat. 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | Final - 7 innings | ||
| at Rowan College South Jersey - Gloucester | L, 12-7 | Final - 7 innings | |||
| Sun. 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | Final - 7 innings | ||
| at Rowan College South Jersey - Gloucester # | Protested Game | L, 5-4 | Final | ||
| Sun. 21 | at Northampton Community College | W, 11-6 | Final - 7 innings | ||
| at Northampton Community College | W, 3-2 | Final - 7 innings | |||
| Mon. 22 | at Northampton Community College | W, 10-8 | Final - 7 innings | ||
| at Northampton Community College | L, 13-8 | Final - 7 innings | |||
| Thu. 25 | vs. Fisher College (JV) | Fraser Field | W, 4-1 | Final | |
| vs. Fisher College (JV) | Fraser Field | W, 14-7 | Final | ||
| Wed. 31 | at Fisher College (JV) | Fraser Field | W, 9-5 | Final | |
| April | |||||
| Sat. 3 | at University of Connecticut at Avery Point | W, 11-5 | Final | ||
| Wed. 7 | vs. NHTI | W, 20-1 | Final - 7 innings | ||
| Sun. 11 | at Eastern CT State (JV) | W, 1-0 | Final | ||
| at Eastern CT State (JV) | L, 6-5 | Final | |||
| Tue. 13 | at Mitchell College (JV) | L, 13-12 | Final | ||
| Thu. 15 | vs. University of Connecticut at Avery Point | W, 11-6 | Final | ||
| Mon. 19 | at Fisher College (JV) | Fraser Field | W, 14-1 | Final | |
| Tue. 20 | at NHTI | W, 18-0 | Final - 5 innings | ||
| Thu. 22 | vs. Fisher College | Fraser Field | W, 11-1 | Final - 8 innings | |
| Tue. 27 | at University of Connecticut at Avery Point | Elliott Field, Storrs, CT | W, 4-3 | Final - 10 innings | |
| May | |||||
| Sun. 2 | vs. University of Connecticut at Avery Point | L, 4-1 | Final - 7 innings | ||
| vs. University of Connecticut at Avery Point | L, 3-0 | Final - 7 innings | |||
| Tue. 4 | vs. Eastern CT State (JV) | W, 5-1 | Final - 7 innings | ||
| vs. Eastern CT State (JV) | W, 15-5 | Final | |||
| Fri. 14 | at NSAS | W, 17-1 | Final - 5 innings | ||
| Fri. 21 | at Rowan College of South Jersey-Cumberland % | W, 11-9 | Final | ||
| at Rowan College South Jersey - Gloucester % | L, 7-2 | Final | |||
| Sat. 22 | at Rowan College of South Jersey-Cumberland % | North Atlantic District Tournament | W, 14-6 | Final | |
| at Rowan College South Jersey - Gloucester % | North Atlantic District Tournament | L, 22-4 | Final | ||
# Exhibition
% Post season
Bold team: Home event