Clay Campbell
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- Goffstown, NH
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- gp
- 34
-
- avg
- .371
-
- hr
- 1
-
- rbi
- 30
-
- r
- 25
-
- sb
- 19
|   | Overall | Conference |
|---|---|---|
| Games | 34 | - |
| Plate appearances | 124 | 0 |
| At Bats | 105 | - |
| Runs | 25 | - |
| Hits | 39 | - |
| Doubles | 5 | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 30 | - |
| Total bases | 49 | 0 |
| Walks | 14 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 17 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 19 | - |
| Caught Stealing | 3 | - |
| Batting Average | .371 | - |
| On Base Percentage | .455 | - |
| Slugging Percentage | .467 | - |
| Date | Opponent | Result |
|---|---|---|
| May 4 | Eastern CT State (JV) | W, 15-5 |
| May 14 | at NSAS | W, 17-1 |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Mitchell College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Mitchell College | W, 6-1 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Fisher College | W, 12-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Northampton Community College | W, 11-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Northampton Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Northampton Community College | W, 10-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Northampton Community College | L, 13-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Fisher College (JV) | W, 4-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Fisher College (JV) | W, 14-7 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | 1 | - | - | - | - | 5 |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 7 | NHTI | W, 20-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at NHTI | W, 18-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Fisher College | W, 11-1 | 1 | 4 | 4 | 6 | - | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 6 |
| May 4 | Eastern CT State (JV) | W, 5-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 4 | Eastern CT State (JV) | W, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 14 | at NSAS | W, 17-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 1 | 5 | 3 | 3 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Mitchell College | L, 6-4 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at Mitchell College | W, 6-1 | 1 | 1 | 3 | - | - |
| Mar 10 | at Fisher College | W, 12-0 | 1 | 2 | 2 | 2 | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 1 | 0 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 21 | at Northampton Community College | W, 11-6 | 1 | 1 | 5 | 1 | - |
| Mar 21 | at Northampton Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Northampton Community College | W, 10-8 | 1 | 2 | 3 | 1 | - |
| Mar 22 | at Northampton Community College | L, 13-8 | 1 | 0 | 2 | 1 | 1 |
| Mar 25 | Fisher College (JV) | W, 4-1 | 1 | 0 | 2 | - | - |
| Mar 25 | Fisher College (JV) | W, 14-7 | 1 | 1 | 1 | - | - |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 1 | 1 | 1 | 2 | - |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 1 | 1 | 2 | 2 | - |
| Apr 7 | NHTI | W, 20-1 | 1 | 2 | 3 | - | - |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 1 | 3 | 2 | 1 | - |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | 1 | 2 | 1 | - | - |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at NHTI | W, 18-0 | 1 | 3 | 3 | 1 | - |
| Apr 22 | Fisher College | W, 11-1 | 1 | 0 | 4 | 2 | 1 |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 1 | 0 | 1 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 1 | 0 | 1 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 1 | 0 | 0 | 1 | - |
| May 4 | Eastern CT State (JV) | W, 5-1 | 1 | 0 | 1 | 1 | - |
| May 4 | Eastern CT State (JV) | W, 15-5 | 1 | 0 | 1 | 1 | - |
| May 14 | at NSAS | W, 17-1 | 1 | 0 | 1 | 1 | - |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 1 | 1 | 1 | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 0 | 1 | - | 1 |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 1 | 2 | 4 | 1 | - |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Mitchell College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Mitchell College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Fisher College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Northampton Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Northampton Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northampton Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northampton Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Fisher College (JV) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Fisher College (JV) | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | NHTI | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at NHTI | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Fisher College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Eastern CT State (JV) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Eastern CT State (JV) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at NSAS | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Mitchell College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Mitchell College | W, 6-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 10 | at Fisher College | W, 12-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 21 | at Northampton Community College | W, 11-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | at Northampton Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Northampton Community College | W, 10-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Northampton Community College | L, 13-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 25 | Fisher College (JV) | W, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Fisher College (JV) | W, 14-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | NHTI | W, 20-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at NHTI | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Fisher College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Eastern CT State (JV) | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Eastern CT State (JV) | W, 15-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at NSAS | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 105 | 39 | 30 | 14 | 5 | 1 | 1 | 7 | 17 | .371 | .455 | .467 | 3 | 1 | 1 | - | - | 1 | - | 124 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Location | |||||||||||||||||||||
| Home | 9 | 22 | 12 | 14 | 6 | 2 | - | - | 2 | 1 | .545 | .633 | .636 | 1 | 1 | 1 | - | - | - | - | 31 |
| Away | 25 | 83 | 27 | 16 | 8 | 3 | 1 | 1 | 5 | 16 | .325 | .398 | .422 | 2 | - | - | - | - | 1 | - | 93 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 22 | 71 | 29 | 27 | 7 | 5 | 1 | 1 | 7 | 8 | .408 | .476 | .549 | 3 | 1 | 1 | - | - | 1 | - | 83 |
| Losses | 12 | 34 | 10 | 3 | 7 | - | - | - | 0 | 9 | .294 | .415 | .294 | - | - | - | - | - | - | - | 41 |
| Month | |||||||||||||||||||||
| March | 15 | 42 | 14 | 11 | 5 | 2 | 1 | 1 | 4 | 11 | .333 | .404 | .500 | - | - | 1 | - | - | 1 | - | 48 |
| April | 10 | 32 | 15 | 12 | 4 | 2 | - | - | 2 | 1 | .469 | .538 | .531 | 2 | 1 | - | - | - | - | - | 39 |
| May | 9 | 31 | 10 | 7 | 5 | 1 | - | - | 1 | 5 | .323 | .432 | .355 | 1 | - | - | - | - | - | - | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 25 | 49 | 19 | 3 |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 1 | 1 | - | - |
| Location | |||||
| Home | 9 | 5 | 14 | 5 | 1 |
| Away | 25 | 20 | 35 | 14 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 22 | 19 | 39 | 15 | 1 |
| Losses | 12 | 6 | 10 | 4 | 2 |
| Month | |||||
| March | 15 | 11 | 21 | 8 | 1 |
| April | 10 | 11 | 17 | 6 | 1 |
| May | 9 | 3 | 11 | 5 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 96 | 29 | 63 | 4 | - | .958 | 7 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 23 | 11 | 12 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 25 | 73 | 18 | 51 | 4 | - | .945 | 7 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 22 | 61 | 18 | 42 | 1 | - | .984 | 5 | - | - | - | - |
| Losses | 12 | 35 | 11 | 21 | 3 | - | .914 | 2 | - | - | - | - |
| Month | ||||||||||||
| March | 15 | 54 | 18 | 32 | 4 | - | .926 | 6 | - | - | - | - |
| April | 10 | 30 | 7 | 23 | 0 | - | 1.000 | 1 | - | - | - | - |
| May | 9 | 12 | 4 | 8 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Deptford, NJ (May 22, 2021) – The Northern Essex Community College baseball team defeated #2 nationally ranked RCSJ-Cumberland for the second time in as many days by a 14-6 final on Saturday morning, before falling to #1 nationally ranked RCSJ-Gloucester in the District Championship round. The Knights sit with a 22-12 overall record and will await word on a possible at-large birth to the NJCAA World Series
Deptford, NJ (May 21, 2021) – The Northern Essex Community College baseball team squared off against the nations top two ranked teams in the final NJCAA poll of the season on day one of the NJCAA North Atlantic District tournament. The Knights picked up a game one win against #2 RCSJ-Cumberland 11-9 before dropping the second game of the day to #1 RCSJ-Gloucester 7-2.
Haverhill, MA (May 18, 2021) – With a 20-10 season record and seven previous NJCAA College World Series appearances on their resume, most recently in 2018, the Northern Essex Community College baseball team will open up post-season play on Friday in the North Atlantic District Tournament.
Lynn, MA (April 1, 2021) – On Wednesday night the Northern Essex Community College baseball team picked up their third straight win over Fisher and have now won six of their last seven to improve to 9-6 on the season.
Bethlehem, PA (March 21, 2021) – The combination of Logan Burrill’s (Amesbury) bat and his brother Levi’s arm powered the Northern Essex Community College baseball to a doubleheader sweep of #5 nationally ranked Northampton Community College in the first two games of a four-game set. The sweep improved the Knights record to 5-6 on the season.
Lynn, MA (March 11, 2021) – Four Northern Essex Community College pitchers combined to strike out 15 batters and allow just one hit on Wednesday evening against Fisher College (JV) in a game that was added to the Knights schedule a day in advance. The game was halted after eight innings.
New London, CT (March 7, 2021) – A pair of outstanding starting pitching performances highlighted a Sunday split for the Northern Essex baseball team as they dropped game 1 6-4 in 9 innings before taking game 2 by a 6-1 score. The split moved the Knights to 2-2 through the opening weekend of the season.
