Jared Coppola
-
- Height:
- 6'2
-
- Weight:
- 190
-
- Hometown:
- Lynn, MA
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- Previous College:
- SNHU
-
- gp
- 33
-
- avg
- .361
-
- hr
- 1
-
- rbi
- 17
-
- r
- 34
-
- sb
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 33 | - |
| Plate appearances | 145 | 0 |
| At Bats | 122 | - |
| Runs | 34 | - |
| Hits | 44 | - |
| Doubles | 8 | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 17 | - |
| Total bases | 57 | 0 |
| Walks | 21 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | - |
| Caught Stealing | - | - |
| Batting Average | .361 | - |
| On Base Percentage | .455 | - |
| Slugging Percentage | .467 | - |
| Date | Opponent | Result |
|---|---|---|
| May 4 | Eastern CT State (JV) | W, 15-5 |
| May 14 | at NSAS | W, 17-1 |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Mitchell College | L, 6-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Mitchell College | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Fisher College | W, 12-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Northampton Community College | W, 11-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Northampton Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Northampton Community College | W, 10-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Northampton Community College | L, 13-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Fisher College (JV) | W, 4-1 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Fisher College (JV) | W, 14-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 7 | NHTI | W, 20-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 20 | at NHTI | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fisher College | W, 11-1 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Eastern CT State (JV) | W, 5-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 4 | Eastern CT State (JV) | W, 15-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .500 | .750 | - | 1 | - | - | - | - | - | 6 |
| May 14 | at NSAS | W, 17-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 1 | 2 | 2 | 1 | - |
| Mar 7 | at Mitchell College | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 7 | at Mitchell College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Fisher College | W, 12-0 | 1 | 0 | 2 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 1 | 4 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 21 | at Northampton Community College | W, 11-6 | 1 | 1 | 2 | - | - |
| Mar 21 | at Northampton Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 22 | at Northampton Community College | W, 10-8 | 1 | 1 | 4 | 1 | - |
| Mar 22 | at Northampton Community College | L, 13-8 | 1 | 0 | 1 | - | - |
| Mar 25 | Fisher College (JV) | W, 4-1 | 1 | 1 | 3 | - | - |
| Mar 25 | Fisher College (JV) | W, 14-7 | 1 | 1 | 2 | - | - |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 1 | 1 | 1 | 1 | - |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 1 | 2 | 4 | - | - |
| Apr 7 | NHTI | W, 20-1 | 1 | 1 | 0 | - | - |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 1 | 2 | 6 | - | - |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | 1 | 2 | 2 | - | - |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 1 | 2 | 0 | 1 | - |
| Apr 20 | at NHTI | W, 18-0 | - | - | - | - | - |
| Apr 22 | Fisher College | W, 11-1 | 1 | 4 | 4 | - | - |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 1 | 0 | 0 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 1 | 0 | 0 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 1 | 0 | 0 | - | - |
| May 4 | Eastern CT State (JV) | W, 5-1 | 1 | 2 | 2 | - | - |
| May 4 | Eastern CT State (JV) | W, 15-5 | 1 | 2 | 3 | - | - |
| May 14 | at NSAS | W, 17-1 | 1 | 2 | 2 | 1 | - |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 1 | 2 | 2 | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 0 | 2 | - | - |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 1 | 3 | 2 | - | - |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Mitchell College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Mitchell College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Fisher College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Northampton Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Northampton Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northampton Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northampton Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Fisher College (JV) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Fisher College (JV) | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | NHTI | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at NHTI | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fisher College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Eastern CT State (JV) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Eastern CT State (JV) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at NSAS | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Mitchell College | L, 6-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Mitchell College | W, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fisher College | W, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Northampton Community College | W, 11-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Northampton Community College | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Northampton Community College | W, 10-8 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Northampton Community College | L, 13-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 25 | Fisher College (JV) | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Fisher College (JV) | W, 14-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | NHTI | W, 20-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at NHTI | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fisher College | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Eastern CT State (JV) | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Eastern CT State (JV) | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at NSAS | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 122 | 44 | 17 | 21 | 8 | 1 | 1 | 10 | 17 | .361 | .455 | .467 | 1 | 1 | - | - | 2 | - | - | 145 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Location | |||||||||||||||||||||
| Home | 9 | 30 | 12 | 2 | 6 | 2 | 1 | - | 3 | 2 | .400 | .486 | .533 | - | 1 | - | - | - | - | - | 37 |
| Away | 24 | 92 | 32 | 15 | 15 | 6 | - | 1 | 7 | 15 | .348 | .444 | .446 | 1 | - | - | - | 2 | - | - | 108 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 21 | 79 | 32 | 9 | 17 | 4 | 1 | - | 5 | 8 | .405 | .510 | .481 | 1 | 1 | - | - | 2 | - | - | 98 |
| Losses | 12 | 43 | 12 | 8 | 4 | 4 | - | 1 | 5 | 9 | .279 | .340 | .442 | - | - | - | - | - | - | - | 47 |
| Month | |||||||||||||||||||||
| March | 15 | 54 | 21 | 7 | 9 | 4 | 1 | - | 5 | 11 | .389 | .476 | .500 | - | - | - | - | 2 | - | - | 63 |
| April | 9 | 37 | 11 | 5 | 5 | 3 | - | 1 | 4 | 5 | .297 | .381 | .459 | - | - | - | - | - | - | - | 42 |
| May | 9 | 31 | 12 | 5 | 7 | 1 | - | - | 1 | 1 | .387 | .500 | .419 | 1 | 1 | - | - | - | - | - | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 34 | 57 | 6 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 1 | 1 | - | - |
| Location | |||||
| Home | 9 | 13 | 16 | - | - |
| Away | 24 | 21 | 41 | 6 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 21 | 30 | 38 | 5 | - |
| Losses | 12 | 4 | 19 | 1 | - |
| Month | |||||
| March | 15 | 10 | 27 | 3 | - |
| April | 9 | 13 | 17 | 2 | - |
| May | 9 | 11 | 13 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 71 | 11 | 51 | 9 | - | .873 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 16 | 4 | 10 | 2 | - | .875 | - | - | - | - | - |
| Away | 24 | 55 | 7 | 41 | 7 | - | .873 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 21 | 51 | 11 | 34 | 6 | - | .882 | - | - | - | - | - |
| Losses | 12 | 20 | 0 | 17 | 3 | - | .850 | - | - | - | - | - |
| Month | ||||||||||||
| March | 15 | 43 | 5 | 34 | 4 | - | .907 | - | - | - | - | - |
| April | 9 | 25 | 6 | 15 | 4 | - | .840 | - | - | - | - | - |
| May | 9 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
News mentions
Deptford, NJ (May 22, 2021) – The Northern Essex Community College baseball team defeated #2 nationally ranked RCSJ-Cumberland for the second time in as many days by a 14-6 final on Saturday morning, before falling to #1 nationally ranked RCSJ-Gloucester in the District Championship round. The Knights sit with a 22-12 overall record and will await word on a possible at-large birth to the NJCAA World Series
Deptford, NJ (May 21, 2021) – The Northern Essex Community College baseball team squared off against the nations top two ranked teams in the final NJCAA poll of the season on day one of the NJCAA North Atlantic District tournament. The Knights picked up a game one win against #2 RCSJ-Cumberland 11-9 before dropping the second game of the day to #1 RCSJ-Gloucester 7-2.
Storrs, CT (April 28, 2021) – Playing on the home field of the UConn Huskies, Elliott Ballpark, the Northern Essex Community College baseball team played their first extra-inning game of the season an escaped with a 4-3 win over UConn-Avery Point. The win improves the Knights record to 17-8.
Mansfield, CT (April 11, 2021) – The Northern Essex Community College baseball team split a pair of one run games on Sunday afternoon with Eastern Connecticut State winning game one 1-0 before dropping game two 6-5 and ending their six game winning streak.
Lynn, MA (April 1, 2021) – On Wednesday night the Northern Essex Community College baseball team picked up their third straight win over Fisher and have now won six of their last seven to improve to 9-6 on the season.
Bethlehem, PA (March 21, 2021) – The combination of Logan Burrill’s (Amesbury) bat and his brother Levi’s arm powered the Northern Essex Community College baseball to a doubleheader sweep of #5 nationally ranked Northampton Community College in the first two games of a four-game set. The sweep improved the Knights record to 5-6 on the season.
Deptford, NJ (March 14, 2021) – The Northern Essex Community College baseball team dropped three games to Rowan Gloucester over the weekend, while the fourth game is expected to be ruled a no-contest following a 7th inning protest filed by Knights head coach Jeff Mejia.
Lynn, MA (March 11, 2021) – Four Northern Essex Community College pitchers combined to strike out 15 batters and allow just one hit on Wednesday evening against Fisher College (JV) in a game that was added to the Knights schedule a day in advance. The game was halted after eight innings.
