Joseph Muzio
25 Joseph Muzio
-
- Height:
- 6'1"
-
- Weight:
- 200
-
- Hometown:
- Rockport, MA
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- Previous College:
- Belmont Abbey
-
- gp
- 32
-
- avg
- .326
-
- hr
- 1
-
- rbi
- 14
-
- r
- 25
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | - |
| Plate appearances | 119 | 0 |
| At Bats | 95 | - |
| Runs | 25 | - |
| Hits | 31 | - |
| Doubles | 5 | - |
| Triples | 3 | - |
| Home Runs | 1 | - |
| Runs Batted In | 14 | - |
| Total bases | 45 | 0 |
| Walks | 23 | - |
| Hit by pitch | - | - |
| Strikeouts | 22 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | - |
| Caught Stealing | 1 | - |
| Batting Average | .326 | - |
| On Base Percentage | .458 | - |
| Slugging Percentage | .474 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 4 | Eastern CT State (JV) | W, 15-5 |
| May 14 | at NSAS | W, 17-1 |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 7 | at Mitchell College | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Mitchell College | W, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Fisher College | W, 12-0 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Northampton Community College | W, 11-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Northampton Community College | W, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Northampton Community College | W, 10-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Northampton Community College | L, 13-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Fisher College (JV) | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Fisher College (JV) | W, 14-7 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 7 | NHTI | W, 20-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 1 | 4 | 2 | 0 | 3 | - | - | - | 0 | 2 | .500 | .714 | .500 | - | - | - | - | - | - | - | 7 |
| Apr 20 | at NHTI | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fisher College | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 4 | Eastern CT State (JV) | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Eastern CT State (JV) | W, 15-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | at NSAS | W, 17-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 1 | 0 | 5 | - | - |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Mitchell College | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 7 | at Mitchell College | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at Fisher College | W, 12-0 | 1 | 2 | 3 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 1 | 1 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Northampton Community College | W, 11-6 | 1 | 2 | 4 | - | - |
| Mar 21 | at Northampton Community College | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Mar 22 | at Northampton Community College | W, 10-8 | 1 | 2 | 3 | - | - |
| Mar 22 | at Northampton Community College | L, 13-8 | 1 | 1 | 3 | - | - |
| Mar 25 | Fisher College (JV) | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Fisher College (JV) | W, 14-7 | 1 | 1 | 3 | - | - |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 1 | 2 | 0 | 2 | - |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 1 | 1 | 1 | - | 1 |
| Apr 7 | NHTI | W, 20-1 | 1 | 1 | 0 | 2 | - |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 1 | 1 | 1 | 3 | - |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 1 | 1 | 3 | - | - |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | - | - | - | - | - |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 1 | 1 | 2 | 1 | - |
| Apr 20 | at NHTI | W, 18-0 | - | - | - | - | - |
| Apr 22 | Fisher College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 1 | 1 | 2 | 1 | - |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 1 | 0 | 0 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 1 | 0 | 0 | - | - |
| May 4 | Eastern CT State (JV) | W, 5-1 | 1 | 0 | 1 | - | - |
| May 4 | Eastern CT State (JV) | W, 15-5 | 1 | 1 | 0 | - | - |
| May 14 | at NSAS | W, 17-1 | 1 | 3 | 2 | - | - |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 1 | 0 | 1 | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 0 | 2 | - | - |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 1 | 1 | 3 | - | - |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Mitchell College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Mitchell College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Fisher College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Northampton Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Northampton Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northampton Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northampton Community College | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Fisher College (JV) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Fisher College (JV) | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | NHTI | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at NHTI | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fisher College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Eastern CT State (JV) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Eastern CT State (JV) | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at NSAS | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Eastern Nazarene College | L, 6-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | at Eastern Nazarene College | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Mitchell College | L, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Mitchell College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Fisher College | W, 12-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 2-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 13 | at Rowan College South Jersey - Gloucester | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Rowan College South Jersey - Gloucester | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Northampton Community College | W, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Northampton Community College | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Northampton Community College | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Northampton Community College | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Fisher College (JV) | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Fisher College (JV) | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Fisher College (JV) | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at University of Connecticut at Avery Point | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | NHTI | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Eastern CT State (JV) | W, 1-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | at Eastern CT State (JV) | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | at Mitchell College (JV) | L, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | University of Connecticut at Avery Point | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Fisher College (JV) | W, 14-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at NHTI | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Fisher College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at University of Connecticut at Avery Point | W, 4-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | University of Connecticut at Avery Point | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | University of Connecticut at Avery Point | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Eastern CT State (JV) | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 4 | Eastern CT State (JV) | W, 15-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 14 | at NSAS | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Rowan College of South Jersey-Cumberland | W, 11-9 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 21 | at Rowan College South Jersey - Gloucester | L, 7-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 22 | at Rowan College of South Jersey-Cumberland | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | at Rowan College South Jersey - Gloucester | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 95 | 31 | 14 | 23 | 5 | 3 | 1 | 9 | 22 | .326 | .458 | .474 | - | - | 1 | - | - | 1 | - | 119 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Location | |||||||||||||||||||||
| Home | 8 | 17 | 2 | 3 | 4 | - | 1 | - | 1 | 6 | .118 | .286 | .235 | - | - | - | - | - | - | - | 21 |
| Away | 24 | 78 | 29 | 11 | 19 | 5 | 2 | 1 | 8 | 16 | .372 | .495 | .526 | - | - | 1 | - | - | 1 | - | 98 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 20 | 60 | 21 | 11 | 17 | 3 | 1 | 1 | 5 | 14 | .350 | .494 | .483 | - | - | 1 | - | - | 1 | - | 78 |
| Losses | 12 | 35 | 10 | 3 | 6 | 2 | 2 | - | 4 | 8 | .286 | .390 | .457 | - | - | - | - | - | - | - | 41 |
| Month | |||||||||||||||||||||
| March | 15 | 42 | 15 | 9 | 12 | 4 | 2 | 1 | 7 | 10 | .357 | .500 | .619 | - | - | 1 | - | - | 1 | - | 55 |
| April | 8 | 27 | 8 | 2 | 6 | - | 1 | - | 1 | 8 | .296 | .424 | .370 | - | - | - | - | - | - | - | 33 |
| May | 9 | 26 | 8 | 3 | 5 | 1 | - | - | 1 | 4 | .308 | .419 | .346 | - | - | - | - | - | - | - | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 25 | 45 | 10 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Location | |||||
| Home | 8 | 3 | 4 | 2 | - |
| Away | 24 | 22 | 41 | 8 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 20 | 19 | 29 | 7 | 1 |
| Losses | 12 | 6 | 16 | 3 | - |
| Month | |||||
| March | 15 | 14 | 26 | 3 | - |
| April | 8 | 6 | 10 | 7 | 1 |
| May | 9 | 5 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 55 | 24 | 23 | 8 | - | .855 | 5 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Away | 24 | 49 | 21 | 22 | 6 | - | .878 | 5 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 20 | 40 | 21 | 15 | 4 | - | .900 | 2 | - | - | - | - |
| Losses | 12 | 15 | 3 | 8 | 4 | - | .733 | 3 | - | - | - | - |
| Month | ||||||||||||
| March | 15 | 29 | 16 | 11 | 2 | - | .931 | 4 | - | - | - | - |
| April | 8 | 15 | 3 | 10 | 2 | - | .867 | 1 | - | - | - | - |
| May | 9 | 11 | 5 | 2 | 4 | - | .636 | - | - | - | - | - |
